AMPECO | Monday, 10.00-10.30 | Optimising Work and Home Charging: Now versus What it could be | Alexander Petkov |
Aug.e | Monday, 11.20-11.50 | Future sustainable business parcs are flexible and smart | Stefan Lodeweyckx |
BAM | Tuesday, 15.00-15.30 | TROEF: Contribute to the Internet of Energy! | Dennis van Goch |
Bamboo Energy | Monday, 15.00-15.30 | First Demand response and flexibility pilot projects in Spain | Cristina Corchero |
BEIS and TNO | Tuesday, 13.10-13.40 | Pushing smart appliance flexibility forward: Why we need standards and regulation | Laura Schade and Wilco Wijbrandi |
CleanWatts | Tuesday, 10.30-11.00 | Energy Communities and Flexibility – new opportunities arise | Miguel Brandão |
Delta-EE | Monday, 10.30-11.00 | Why is pan-European flexibility so difficult and what can we do about it? | Jon Ferris |
Delta-EE | Tuesday, 10.00-10.30 | 2021 European Market Monitor for Demand Side Flexibility | Lucinda Murley |
Eaton | Monday, 11.50-12.20 | How data centres can support Europe’s high renewable grids | Paul Williams |
Eaton | Tuesday, 9.40-9.55 KEYNOTE | Removing roadblocks on the route to 2030 | Delphine Clement |
Eaton | Tuesday, 10.30-11.00 | Financing solutions for commercial storage and EV charging infrastructure | Andreea Laplace |
Econic | Tuesday, 11.20-11.50 | Changing the energy game with Energy as a Service | Joris Jonker and Jaap Willems |
Elaad | Monday, 13.40-14.10 | Accelerating EV and Solar by combining power demand management (SmoothEMS) with an extra safety net (Gridshield) | Marisca Zweistra |
Elaad | Tuesday, 15.00-15.30 | Combined Smart Charging: Optimizing flexibility in low voltage grid | Marisca Zweistra |
Elia | Monday, 9.10-9.25 KEYNOTE | Delivering a consumer-centric system through open access to data | David Zenner |
Elia | Monday, 10.00-10.30 | Updating the current market design to fully empower consumers | Amanda Leroux & Anna Tsiokanos |
Elia | Monday, 13.10-13.40 | Enabling consumer-centric services at scale | Matthias Masschelin |
Enel X | Tuesday, 11.20-11.50 | Empowering Decarbonisation with Demand-side Flexibility | Daniele Andreoli |
Enel X | Tuesday, 15.00-15.30 | Role of Demand-side Flexibility (DSF) in the Energy Transition | Cem Basar |
EnergyPool | Tuesday, 11.50-12.20 | How doing the right things right drives innovation and growth | Marc Vergroesen & Pascal Gain |
Energy Systems Catapult | Monday, 11.50-12.20 | The UK’s approach to Open Data and Digitalisation | Greg Johnston |
EPEX SPOT | Monday, 9.25-9.40 KEYNOTE | Flexibility, a key economic & strategic solution to the current context and for the energy transition | Jonas Törnquist |
EPEX SPOT | Monday, 11.20-11.50 | Challenges, opportunities and developments in the field of Local Flexibility Markets (LFM) | Philippe Vassilopoulos |
Equigy | Monday, 15.30-16.00Tuesday, 10.00-10.30 | Unlocking distributed smaller flexible energy sources across Europe | Rene Kerkmeester |
Flexcity | Tuesday, 14.10-14.40 | New flex providers balancing the grid | Cedric de Jonghe |
GOPACS | Monday, 14.10-14.40 | GOPACS, the platform to solve congestion in the electricity grid | Sabine Dujardin-Papo |
GridX | Tuesday, 16.20-16.35 | Build digital energy solutions in days. Not months | Willi Appler |
Haulogy | Tuesday, 13.40-14.10 | Monetizing Flex: saving 15% energy cost via smart water treatment and active energy network management | Eric Vermeulen |
Hiven Energy | Tuesday, 15.00-15.30 | How retailers can win while empowering consumers with smart charging and smart heating services | Jani Leirimaa |
Jedlix | Tuesday, 13.10-13.40 | How thousands of electric cars are actively contributing to a stable grid today | Bas Lottman |
KNX | Tuesday, 9.25-9.40 KEYNOTE | Energy Management with KNX - today and in the future | Joost Demarest |
KNX | Tuesday, 10.00-10.30 | Further Technical Insights for the realization of Energy Management in relation to EN50491-12-2 via KNX | Mathias Runge |
Net2Grid | Monday, 10.30-11.00 | Enhancing Smart Charging with Smart Meter Data Analytics | Bram van der Wal |
Next Kraftwerke | Monday, 14.10-14.40 | Cross Market Flex Optimisation | Elias De Keyser |
NODES | Monday, 15.00-15.30 | Paving the way for flexibility and shaping the energy market of the future | Richard Sarti |
N-SIDE | Monday, 10.30-11.00 | From the market model choice to daily operation: the flexibility journey of a System Operator | Julien Le Baut |
Open Flex Alliance and Flexible Power Alliance Network (FAN) | Monday, 13.10-13.40 | Towards an open European model for unlocking the Energy Flexibility of heatpumps | Pieter van Alphen |
OpenADR | Tuesday, 11.50-12.20 | Flex in a box | Rolf Bienert |
Port of Amsterdam | Monday, 14.10 - 14.40 | Local energy collective solves grid congestion in Port of Amsterdam | Reinoud Botman |
Port of Amsterdam & Shared Energy Platform | Monday, 13.40 - 14.10 | How to optimize power on a (DSO) substation level, without creating a monopoly and actually enhance competition? | Robin Schipper |
Powerledger | Monday, 11.20 - 11.50 | How blockchain-enabled Local Energy Markets benefit distribution utilities | Cristina Mata Yandiola and Vinod Tiwari |
Schneider Electric | Monday, 15.30-16.00 | How digital buildings will play an essential role in providing flexibility to the grids of the future | Dennis Rutten |
SIA partners | Monday, 13.40-14.10 | Unlocking the value of Flexibility | Jeroen de Laat |
Siemens | Tuesday, 13.10-13.40 | Gridmaster HIC Rotterdam, robust and adaptive investement planning for energy infrastructures | Mel Valies and Jan van Dinther |
SmartEn and FAN | Monday, 9.00-9.10 Tuesday, 9.00-9.10 | Opening | Adriaan van Eck
Michael Villa |
SmartEn | Monday, 16.00-16.30 | Panel discussion: Towards a European energy data space | Alexander Kofink (cyberGRID) and John Bayard (Piclo) Panel chairman: Michael Villa |
SmartEn | Tuesday, 15.30-16.00 | Panel discussion on Local Flexibility Markets Introduction (Interview Format) with Epexspot - Philippe Vassilopoulos. | Panel Chairman: Andrés Pinto-Bello. The other panelists are Simon Bushell (Sympower) and Ciro Lanzetta (i-em). |
Spectral | Monday, 11.50-12.20 |
How innovative, smart energy solutions can be leveraged to solve the growing | Stefan Kop |
Technolution | Monday, 15.00-15.30 | Are you flex enough? | Winifred Roggekamp & Peter Heijnen |
Tibber | Monday, 15.30-16.00 | Lessons learned from delivering residential demand response at commercial scale | Joakim Salqvist & Jacob Dalton |
tiko Energy Solutions | Tuesday, 10.30-11.00 | How to successfully implement residential VPPs | Sandra Trittin & Ann Goossens |
TKI - Club van Wageningen | Monday, 9.40-9.55 KEYNOTE | How to prevent Silicon Valley-like domination in the new Energy shere? | Xander Smit |
TKI | Monday, 10.00-10.30 | Energy communities | André Zeijseink & Jasmijn Kleij |
TNO | Tuesday, 11.50-12.20 | Non-technical drivers and barriers related to Energy Flexibility for consumers and industry | Nicole de Koning and Kevin Broecks |
TNO | Tuesday, 13.40-14.10 | How to make energy flexibility in the built environment work: applying the S2 standard in practice | Wilco Wijbrandi & Mente Konsman |
TNO and BEIS | Tuesday, 13.10-13.40 | Pushing smart appliance flexibility forward: Why we need standards and regulation | Laura Schade and Wilco Wijbrandi |
TotalEnergies | Tuesday, 9.10-9.25 KEYNOTE | Quantify and leverage flexibility to increase (public) Smart Charging performance | Jules van Dijk |
TotalEnergies | Tuesday, 13.40-14.10 | Energizing vs Empowering the EV Driver: Quantifying the impact of optimized Smart Charging flexibility in the public space | Jules van Dijk and Bram van Eijsden |
TotalEnergies | Tuesday, 14.10-14.40 | Engaging the EV-driver in smart charging | Roos van der Ploeg |
Vito / Energyville | Monday, 13.10-13.40 | Solving congestion or how flexibility is only one piece of the puzzle | Helena Gerard |
Vito / Energyville | Tuesday, 14.10-14.40 | BEMS & Smart charging: a multi asset approach towards comfort at the lowest possible cost | Thomas Polfliet |
WiththeGrid | Tuesday, 16.00-16.40 | Removing the bottleneck for more flexibility: Unlocking flexibility through one single API | Paul Mignot |